Key figures
IFRS EUR million, unless otherwise specified | 2022 | 2021 | 2020 |
Reported | |||
Revenue (net sales) | 483,3 | 364.2 | 122.2 |
EBITDA | 71,9 | 57.0 | 15.0 |
Adjusted EBITDA | 78,1 | 62.8 | 24.3 |
Adjusted EBITDA margin -% | 16,2 % | 17.2% | 19.9% |
Adjusted EBITA | 56,8 | 36.1 | 14.0 |
Adjusted EBITA margin -% | 11,8 % | 9.9% | 11.5% |
Profit for the period | 14,2 | -4.8 | -6.9 |
Like-for-like (LFL) | |||
LFL Revenue (net sales) | 550,1 | 416.7 | 373.4 |
LFL EBITDA | 80,8 | 64.6 | 54.1 |
LFL adjusted EBITDA | 86,5 | 70.4 | 63.5 |
LFL adjusted EBITDA margin -% | 15,7 % | 16.9% | 17.0% |
LFL adjusted EBITA | 62,4 | 40.9 | 37.1 |
LFL adjusted EBITA margin -% | 11,4 % | 9.8% | 9.9% |
LFL synergy adjusted EBITDA | – | 71.6 | – |
Financial position | |||
Equity ratio, % | 20,6 % | 23.2% | 41.4% |
Net interest bearing debt (NIBD) | 421,2 | 346.3 | 199.2 |
Leverage, x | 4,81 | 4.84 | – |
Operating cash flow before acquisitions | 52,7 | 42.0 | 8.7 |
Cash conversion, % | 73,4 % | 73.7% | 58.3% |
Other | |||
Number of employees at the end of period | 6 794 | 4 781 | 3 191 |
Average number of employees | 5 615 | 4 138 | 1 410 |
- For investors
- Stock Exchange Releases
- News
- Career opportunities
- Front page
- For customers
- Contact us
- Carrier charges for calls
- Privacy Policy
- Maintenance companies
- Cookie Policy
- Press Releases
- For entrepreneurs
- About us
- PHM – A local maintenance expert at your service